Features:
- inside storm placket with fleece chin guard
- center front reverse coil autolock zipper with reflective toggle
- lower front reverse coil zippered pockets with reflective toggles
- audioport access through inside left pocket
Product Size(s):
S, M, L, XL, XXL, 3XL, 4XL, MT, LT, XLT, XXLT, 3XLT, 4XLT
Volume:
N/A
Material:
Waterproof Nylon and Plastic
Imprint Size:
10"w x 5"h (left breast)
Available Imprints:
1
Imprint Technology:
britePix® Full Color
Set-Up Charge:
Free
Ladies' Sizing Chart (measurements in inches)
| XS | S | M | |
|---|---|---|---|
| Equivalent Ladies' Sizes | 2-4 | 6-8 | 10-12 |
| Chest | 31-32 | 33-35 | 36-38 |
| Sleeve Length | 29.5-30 | 30.5-31 | 31.5-32 |
| L | XL | 2XL | |
|---|---|---|---|
| Equivalent Ladies' Sizes | 14-16 | 18 | 20 |
| Chest | 39-42 | 43-45 | 46-49 |
| Sleeve Length | 32.5-33 | 33.5-34 | 34.5-35 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Equivalent Ladies' Sizes | 22 | 24 | ||||||
| Chest | 50-53 | 54-57 | ||||||
| Sleeve Length | 35-35.5 | 35.5-36 |
How to Measure
CHEST: Measure just under the arms, across fullest part of chest, around shoulder blades holding tape firm and level.
SLEEVE LENGTH: With arm relaxed at side and slightly bent, measure from center back neck, over the shoulder, down to the outer wrist.
Men's Sizing Chart (measurements in inches)
| XS | S | M | |
|---|---|---|---|
| Neck/Collar | 13.5-14 | 14.5-15 | 15.5-16 |
| Chest | 32-34 | 35-38 | 39-41 |
| Sleeve Length | 32.5-33 | 33-33.5 | 34-34.5 |
| L | XL | 2XL | |
|---|---|---|---|
| Neck/Collar | 16.5-17 | 17.5-18 | 18.5-19 |
| Chest | 42-45 | 46-49 | 50-52 |
| Sleeve Length | 35-35.5 | 36-36.5 | 37-37.5 |
| 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|
| Neck/Collar | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
| Chest | 53-56 | 57-60 | 61-64 | 65-68 |
| Sleeve Length | 38-38.5 | 38.5-39 | 39-39.5 | 39.5-40 |
TALL SIZES: Men’s garments have added length in the body and sleeves. Short-sleeves are 1" longer, long-sleeves and body length are 2" longer.
How to Measure
CHEST: Measure just under the arms, across fullest part of chest, around shoulder blades holding tape firm and level.
SLEEVE LENGTH: With arm relaxed at side and slightly bent, measure from center back neck, over the shoulder, down to the outer wrist.
-

Budget Mug - 11 oz.
$8.63 - $15.57 Minimum quantity 25 -

Large Color Bistro with Accent Mug - 22 oz.
as low as$5.72 -

KOOZIE® 2-in-1 Kooler with Cool Gear™ Container with padded interior and a long title like this interior and a long title like this interior and a long title like this
as low as$3.83 -

Reactive Glaze Mug - 15 oz. interior and a long title like this interior and a long title like this interior and a long title like this
as low as$3.89



